A building that works for you
Floor | Sq ft | Sq ft | Floor to ceiling height (m) |
Office | Terrace | ||
Roof | – | 2,260 | – |
7 | 6,200 | 312 | 2.9 |
6 | 6,878 | – | 2.9 |
5 | 6,857 | 768 | 2.9 |
4 | 7,901 | 775 | 3.1 |
3 | 9,106 | – | 3.1 |
2 | 9,106 | – | 3.1 |
1 | 8,966 | – | 3.1 |
G | 5,274 | 4,004 | 3.2 |
LG* | 3,283 | 388 | 3.8 |
Total | 63,571 | 8,438 |
*1,851 sq ft of affordable workspace