A building that works for you
| Floor | Sq ft | Sq ft | Floor to ceiling height (m)  | 
								
| Office | Terrace | ||
| Roof | – | 2,260 | – | 
| 7 | 6,200 | 312 | 2.9 | 
| 6 | 6,878 | – | 2.9 | 
| 5 | 6,857 | 768 | 2.9 | 
| 4 | LET | ||
| 3 | LET | ||
| 2 | LET | ||
| 1 | LET | ||
| G | 5,274 | 4,004 | 3.2 | 
| Courtyard | 4,004 | ||
| LG* | 3,283 | 388 | 3.8 | 
| Total | 28,492 | 11,366 | 
*1,851 sq ft of affordable workspace
